ADD:Longhua Town Development Zone, Jing County, Hebei Province
Mob:0086-13292875538
Tel:0086-0311-83953682
E-mail:sales01@hbxhfsy.cn
Copyright Hebei Xinhuafa Petroleum Machinery Co., Ltd.
河北鑫华发石油机械有限公司
Product Centre
Mud hog pump is the "heart" of the oilfield drilling system, and mud pump liner is an important vulnerable parts of mud pump fluid end. The service time of oil drilling mud pump will be directly affected by service time of mud pump liner.
Mud pump cylinder liner will contact with the high-temperature, high-pressure gas directly, and mud pump piston ring makes a high-speed reciprocating motion on the surface of the liner, which determines that the mud pump liner not only has sufficient strength and rigidity, but also must withstand high temperature, corrosion resistance and wear resistance.
NO. | Liner Type | Liner Introduction | Features |
1 | Ceramic Liner | Adopt the most advanced international toughened zirconium. Value of fracture toughness is K10~15MPa, value of resist-bent strength is σ600~800Mpa. Ceramic Liners can not only adapted to some tough environment such as deep oil reservoir, hard stratum and severe earthiness, but also can be used for offshore oil and natural gas exploitation. | With advantages of wear-resistance, erosion-resistance, high pressure resistance, high temperature- resistance, high strength, High thermal ratings and high hardness. |
◎Reduced the cost of shipment, maintenance, labor and storage in the drilling works. | |||
◎With better toughness properties and longer service life. | |||
◎Reduced piston wears and water consumption for lubrication. | |||
2 | Bi-metal Liner | It combines a forged wear-proof outer sleeve and a wear resistant and corrosion resistance inner sleeve with high chromium iron. After heat treatment, high chrome iron inner sleeve can reach a hardness of HRC≥61~64. It’s warmly welcomed by many oil-fields at home and abroad. | ◎High temperature- resistance, high strength, High thermal ratings and high hardness. |
◎Reduced the cost of shipment, maintenance, labor and storage in the drilling works. | |||
3 | Mono-metal Liner | Carbon layer’s quenching thickness of inner bore reaches 1.5-1.8mm and hardness 58-60HRC | ◎ Have characteristics of high hardness, high corrosion resistance, free of deformation and best surface finish |
Mud Pump Liner Specifications:
Mud pump liner size (Metric) | 90mm 100mm, 110mm,120mm, 130mm, 140mm, 150mm, 160mm, 170mm, 180mm |
Mud pump liner size (British) | 4”, 4 1/2”, 5”, 5 1/2”, 6” ,6 1/4” , 6 1/2”, 6 3/4” , 7” , 7 1/2”, 8” |
Mud pump liner we provided can be suitable with these pump liners | BOMCO F500 mud pump, F800 mud pump, bomco F1000 mud pump, F1300 mud pump, bomco F1600 mud pump, F-1600HL high pressure mud pump, F-2200HL mud pump |
Honghua F-1300 mud pump, F-1600 mud pump, 3NB-1600HL mud pump, 3NB-2200HL mud pump | |
National Oilwell 7P-50 mud pump, 8P-80 mud pump, 9P-100 mud pump, 10P-130 mud pump, 12P-160 mud pump, 14P-220 mud pump | |
Emsco F-500 mud pump, F-800 mud pump, F-1000 mud pump, F-1300 mud pump, F-1600 mud pump, FB-1300 mud pump, FB-1600 mud pump | |
Gardner Denver PZ-7 mud pump, PZ-8 mud pump, PZ-9 mud pump, PZ-10 mud pump, PZ-11 mud pump | |
Ideco T-800 mud pump, T-1000 mud pump, T-1300 mud pump, T-1600 mud pump | |
Gardner Denver 7.5*10” FY FXD mud pump; 7.5*8” FY FXX mud pump , 5*10” FD FXD mud pump | |
Oilwell A-850-PT mud pump, A-1400-PT mud pump, A-1700-PT mud pump | |
Russian pumps UNB600, UNBT950, UNBT950L, UNBT1180 |
Mud pump liner pressure ratings, example of F-1600 oil rig pump:
Strokes/minute | OD of mud pump liner(mm)Rated working pressure(MPa) | ||||||||||||||||
② | Mud pump liner size OD(mm) | Φ180 | Φ170 | Φ160 | Φ150 | Φ140 | Φ130 | ||||||||||
Rated working pressure(MPa) | F-1300 | 18.5 | 20.7 | 23.4 | 26.6 | 30.5 | 34.3 | ||||||||||
F-1600 | 22.7 | 25.5 | 28.8 | 32.7 | 34.3 | 34.3 | |||||||||||
Rated Power ② | Displacement( L/S)① | ||||||||||||||||
F-1300 kW | F-1600 kW | ||||||||||||||||
( HP ) | ( HP ) | ||||||||||||||||
130 | 1036 | 1275 | 50.42 | 44.97 | 39.83 | 35.01 | 30.5 | 26.3 | |||||||||
-1408 | -1733 | ||||||||||||||||
120 | 956 | 1176 | 46.54 | 41.51 | 36.77 | 32.32 | 28.15 | 24.27 | |||||||||
-1300 | -1600 | ||||||||||||||||
110 | 876 | 1078 | 42.66 | 38.05 | 33.71 | 29.62 | 25.81 | 22.25 | |||||||||
-1192 | -1467 | ||||||||||||||||
100 | 797 | 980 | 38.78 | 34.59 | 30.64 | 26.93 | 23.46 | 20.23 | |||||||||
-1083 | -1333 | ||||||||||||||||
90 | 717 | 882 | 34.9 | 31.13 | 27.58 | 24.24 | 21.11 | 18.21 | |||||||||
-975 | -1200 | ||||||||||||||||
1 | —— | —— | 0.3878 | 0.3459 | 0.3064 | 0.2693 | 0.2346 | 0.2023 |
E-mail:sales01@hbxhfsy.cn